Rates
Share Savings Rates* | ||||
---|---|---|---|---|
Dividend Rate / APY** | ||||
$100 – $100,000 | $100,000.01 & Over | |||
Regular Shares | 0.25% / 0.2502% | 0.30% / 0.3003% | ||
Business Savings | 0.25% / 0.2502% | 0.30% / 0.3003% | ||
Traditional IRA | 0.25% / 0.2502% | 0.30% / 0.3003% | ||
Roth IRA | 0.25% / 0.2502% | 0.30% / 0.3003% | ||
Nizari College Savings | 0.75% / 0.7521% | 0.80% / 0.8024% | ||
Coverdell ESA | 0.75% / 0.7521% | 0.80% / 0.8024% | ||
Special Shares | 0.25% / 0.2502% | 0.30% / 0.3003% |
*Dividend Rate earned is accurate as of September 30th, 2024. Rates on schedule are subject to change from time to time. Terms and Conditions May Apply. If you have any questions or require current rates, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Money Market Account* | |
---|---|
Tier Level | Dividend Rate / APY** |
$2,500.00 – $100,000.00 | 2.25% / 2.2733% |
$100,000.01 – $500,000.00 | 2.30% / 2.3244% |
$500,000.01 – $1,500,000.00 | 4.03% / 4.1053% |
$1,500,000.01 – $2,500,000.00 | 4.60% / 4.6982% |
$2,500,000.01 – $4,500,000.00 | 4.60% / 4.6982% |
$4,500,000.01 – & Over | 4.65% / 4.7504% |
Key Features
- No monthly fee with a minimum balance of $2,500; otherwise, $10 per month
- Up to six withdrawals or transfers per month
- Easy account accessibility and free online & mobile banking
- Withdrawal or transfer above six per month, $5 per transaction
*Dividend Rate earned is accurate as of November 1st, 2024. Rates on schedule are subject to change from time to time. Dividend is paid monthly. No dividend will be paid if account is closed before month end. Terms and Conditions May Apply. If you have any questions or require current rates, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Youth Savings Account* | |
---|---|
Tier Level | Dividend Rate / APY** |
$100 – $25,000 | 4.75% / 4.8548% |
$25,000.01 & Over | 1.00% /1.0046% |
Key Features
No monthly service fee
Tiered base dividend
Dividend accrues from the date of deposit
Dividends are compounded and paid monthly
*Dividend Rate earned is accurate as of October 1st, 2024. Rates on schedule are subject to change from time to time. Dividend is paid monthly. No dividend will be paid if account is closed before month end. Terms and Conditions May Apply. If you have any questions or require current rates, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Nizari Savings Plus* | |
---|---|
Tier Level | Dividend Rate / APY** |
$1,000.00 – $100,000.00 | 1.25% / 1.2572% |
$100,000.01 – $500,000.00 | 1.30% / 1.3078% |
$500,000.01 – $1,500,000.00 | 1.35% / 1.3584% |
$1,500,000.01 – $4,500,000.00 | 2.85% / 2.8875% |
$4,500,000.01 – & Over | 2.95% / 2.9902% |
Key Features
Minimum balance of $1,000.00 is required to receive the dividend
Tiered Rates (members earn more as higher balances are maintained)
Dividends are compounded and paid monthly
*Dividend Rate earned is accurate as of October 1st, 2024. Rates on schedule are subject to change from time to time. Dividend is paid monthly. No dividend will be paid if account is closed before month end. Terms and Conditions May Apply. If you have any questions or require current rates, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Nizari Diamond Savings Rates* | |
---|---|
Tier Level | Dividend Rate / APY** |
$500,000.00 – $1,500,000.00 | 4.03% / 4.1053% |
$1,500,000.01 – $2,500,000.00 | 4.60% / 4.6982% |
$2,500,000.01 – $3,500,000.00 | 4.60% / 4.6982% |
$3,500,000.01 – $4,500,000.00 | 4.60% / 4.6982% |
$4,500,000.01 – & Over | 4.65% / 4.7504% |
Key Features
Minimum balance of $500,000.00 is required to receive the dividend
Tiered Rates (members earn more as higher balances are maintained)
Dividends are compounded and paid monthly
*Dividend Rate earned is accurate as of November 1st, 2024. Rates on the schedule are subject to change from time to time. The dividend is paid monthly. No dividend will be paid if the account is closed before month’s end. Terms and Conditions May Apply. If you have any questions or require current rates, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Momentum Share Certificate Rate* | ||||||
---|---|---|---|---|---|---|
Dividend Rate / APY** | ||||||
$1000.00 – $49,999.99 | $50,000.00 – $99,999.99 | $100,000.00 – 149,999.99 | $150,000.00 – $249,999.99 | 250,000.00 – $349,999.99 | 350,000.00 & Over | |
3 Month | 4.40% / 4.4898% | 4.45% / 4.5419% | 4.50% / 4.5940% | 4.55% / 4.6461% | 4.60% / 4.6982% | 4.65% / 4.7504% |
7 Month | 4.20% / 4.2818% | 4.25% / 4.3338% | 4.30% / 4.3858% | 4.40% / 4.4898% | 4.45% / 4.5419% | 4.50% / 4.5940% |
9 Month | 4.25% / 4.3338% | 4.30% / 4.3858% | 4.35% / 4.4378% | 4.40% / 4.4898% | 4.45% / 4.5419% | 4.50% / 4.5940% |
13 Month | 4.30% / 4.3858% | 4.35% / 4.4378% | 4.40% / 4.4898% | 4.45% / 4.5419% | 4.50% / 4.5940% | 4.60% / 4.6982% |
25 Month | 2.50% / 2.5288% | 2.55% / 2.5800% | 2.60% / 2.6312% | 2.60% / 2.6312% | 2.60% / 2.6312% | 2.60% / 2.6312% |
37 Month | 2.25% / 2.2733% | 2.30% / 2.3244% | 2.35% / 2.3755% | 2.35% / 2.3755% | 2.35% / 2.3755% | 2.35% / 2.3755% |
*Dividend Rate earned is accurate as of October 1st, 2024. Rates on the schedule are subject to change from time to time. Early withdrawal may be subject to penalties. Terms and Conditions May Apply. If you have any questions or require current rates and information on your Momentum Share Certificate, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Share Certificate Rates* | |||
---|---|---|---|
Dividend Rate / APY** | |||
$1000 – $49,999.99 | $50,000.00 – $99,999.99 | $100,000 & Over | |
6 Month | 4.30% / 4.3858% | 4.35% / 4.4378% | 4.50% / 4.5940% |
12 Month | 4.10% / 4.1779% | 4.15% / 4.2299% | 4.15% / 4.2299% |
18 Month | 2.82% / 2.8567% | 2.87% / 2.9081% | 2.92% / 2.9594% |
24 Month | 2.85% / 2.8875% | 2.90% / 2.9389% | 2.95% / 2.9902% |
36 Month | 2.90% / 2.9389% | 2.95% / 2.9902% | 3.00% / 3.0416% |
48 Month | 2.30% / 2.3244% | 2.35% / 2.3755% | 2.40% / 2.4266% |
60 Month | 2.35% / 2.3755% | 2.40% / 2.4266% | 2.45% / 2.4777% |
*Dividend Rate earned is accurate as of October 1st, 2024. Rates on schedule are subject to change from time to time. Early withdrawal may be subject to penalties. Terms and Conditions May Apply. If you have any questions or require current rates and information on your Share Certificate, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
IRA Share Certificate* | |||
---|---|---|---|
Dividend Rate / APY** | |||
$1000 – $49,999.99 | $50,000.00 – $99,999.99 | $100,000 & Over | |
6 Month | 3.75% / 3.8151% | 3.80% / 3.8669% | 3.85% / 3.9187% |
8 Month | 3.80% / 3.8669% | 3.85% / 3.9187% | 3.90% / 3.9705% |
12 Month | 3.85% / 3.9187% | 3.90% / 3.9705% | 3.95% / 4.0223% |
24 Month | 2.85% / 2.8875% | 2.90% / 2.9389% | 2.95% / 2.9902% |
36 Month | 2.90% / 2.9389% | 2.95% / 2.9902% | 3.00% / 3.0416% |
48 Month | 2.30% / 2.3244% | 2.35% / 2.3755% | 2.40% / 2.4266% |
60 Month | 2.35% / 2.3755% | 2.40% / 2.4266% | 2.45% / 2.4777% |
*Dividend Rate earned is accurate as of November 1st, 2024. Rates on the schedule are subject to change from time to time. Early withdrawal may be subject to penalties. Terms and Conditions May Apply. If you have any questions or require current rates and information on your IRA Share Certificate, please call the Credit Union at 281-921-8500.
**APY = Annual Percentage Yield
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Loan Type | Maximum Term (Months) | Loan Rate |
---|---|---|
Personal /Signature Loan – from $1,001 to $75,000 | 84 Months | Starting as low as 7.25% |
Premier Personal /Signature Loan – from $75,001$ to $150,000 | 84 Months | Starting as low as 7.25% |
Semi-Secured Personal /Signature Loan – Up to $300,000 | 84 Months | Starting as low as 6.49% |
Emergency Loan – Up to $5,000 | 60 Months | Flat Rate 7.49% |
Zero Score Loan – Up to $5,000 | 48 Months | Starting as low as 7.25% |
Personal Line of Credit – Up to $100,000 | – | Flat Rate 8.99% |
Low Doc Loan -Up to $25,000 | 60 Months | Flat Rate 8.99% |
Standard Master Card – Up to $10,000 | – | 13.90% APR |
Platinum Master Card – Up to $20,000 | – | 11.90% APR |
Student Line of Credit – Up to $30,000 per academic year | 120 Months | Flat Rate 6.25% |
Post Graduate Consolidation – Up to $150,000 | 180 Months | Starting as low as 5.75% |
Share Secured Loan | 72 Months 96 Months – Loan Amount $75,000+ |
Dividend + 2.00% Dividend + 3.00% |
Share Certificate Loan | Up to the remaining terms of the CD | Dividend + 2.00% |
New Auto Loan – Up to $250,000 | Terms
|
Starting as low as
|
Title Loan New Auto | Same as the new auto above | +0.25% to starting rates for new auto above |
Used Auto Loan – Up to $250,000 | Terms
|
Starting as low as
|
Title Loan Used Auto | Same as used auto above | +0.25% to starting rates above for used auto above |
New Motorcycle Loan | Up to 72 months | Starting as low as 6.99% |
Used Motorcycle Loan | Up to 48 months | Starting as low as 7.25% |
New RV Loan | Up to 84 months | Starting as low as 6.99% |
Used RV Loan | Up to 72 months | Starting as low as 7.25% |
New Commercial Auto Loan | Up to 96 months | Starting as low as 5.99% |
Used Commercial Auto Loan | Up to 84 months | Starting as low as 6.25% |
Term Loan | Up to 120 months | Starting as low as Prime +1.50% |
Business Line of Credit – Up to $100,000 | The initial term is 24 months and will be renewed | Starting as low as Prime + 2.00% |
Share Secured Business Line of Credit – Up to $100,000 | The initial term is 24 months and will be renewed | Dividend + 2.00% |
Business Credit Card – Up to $25,000 | Standard Master Card | 14.90% APR |
Commercial Real Estate “Fixed rate” | Up to 180 months*** | Fixed rate for 5 years starting as low as Prime Rate + 0.50% * |
Commercial Real Estate “Variable Rate” | Up to 180 months*** | Variable Rate- Prime Rate + 0.50%** |
Construction Loans-Commercial Real Estate | Up to 180 months*** | Variable Rate- Prime Rate + 1.00%** |
Interest rates; loan terms and eligibility are subject to borrowers credit scores. The above indicated rates are for credit scores 700 and above.
An additional 0.50% discount will be given to Trade Association Members on certain loan products.
A loyalty discount of 0.25% is valid on certain unsecured personal loan products.
For either of the above discount eligibility guidelines, speak to your loan officer to see if you qualify.
* Loan rate will be adjusted at the end of fixed period.
** The variable interest rate will change every quarter if the prime rate changes.
***The loan has a maximum amortization term of 25 years with a balloon payment at the end of 15 years.
Item | Fee |
---|---|
Deposited Item Return Fee | $ 30.00 |
Deposited Item Return Fee (Business Loans) | $45.00 |
Balance Certificate | $3.00 |
Account Research Fee Per Hour (One Hour Minimum) | $25.00 |
Account Statement Copy Fee | $5.00 |
Other Document Copy Fee | $5.00 |
Instant Account Activity Report Fee | $2.00 |
Account Verification | $3.00 |
Outgoing Wire | $20.00 |
Outgoing International Wire | $40.00 |
Incoming Wire | $10.00 |
Incoming International Wire | $15.00 |
Photocopy Fee (Not Exceeding 5 Pages) | $1.00 |
Share Draft Return Fee | $30.00 |
ACH Return Item Fee | $30.00 |
Membership Opening Fee (effective 02/01/2019) | $10.00 |
Membership / Account Closure Fee (If Closed Within 90 Days) | $50.00 |
Stop Payment Fee | $15.00 |
Inactive Account Fee (effective 10/1/2015) – per month | $2.00 |
Return Mail Due to Incorrect Address | $5.00 |
Cashier’s Check | $5.00 |
Cashier’s Check Stop Payment | $15.00 |
Cashier’s Check Replace Fee | $5.00 |
Teller’s Check | $2.00 |
Overnight Delivery | $15.00 |
Tax Levies & Garnishments – each plus attorney fee | $50.00 |
Paper Statement Fee | $5.00 |
Safe Deposit Box Late Fee | $5.00 |
Transfer Fee Per Item (Share to share draft transfer, to clear incoming items) | $5.00 |
Outgoing IRA Transfer/Rollover | $50.00 |
GAP | $399.00 |
GAP Plus | $479.00 |
Credit Card Fees | |
---|---|
Payment Return Fee | $ 30.00 |
Late Fee | $25.00 |
Balance Transfer Fee | 3% |
Overlimit Fee | $35.00 |
Cash Advance Rate (APR) | 18.00% |
Cash Advance Fee | $5.00 or 3.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $50.00) |
Foreign Transaction Fee | 1.00% of each transaction in U.S. dollars (APR) |
The fees appearing in this schedule are subject to change from time to time. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
Loan Fees | |
---|---|
Unsecured Loans Application Fee $1,001 – $30,000 | $50.00 |
Unsecured Loans Application Fee $30,001 – $75,000 | $100.00 |
Unsecured Loans Application Fee $75,001 – $150,000 | $150.00 |
Personal Line of Credit Application Fee $5,000 – $30,000 | $50.00 |
Personal Line of Credit Application Fee $30,001 – $75,000 | $100.00 |
Personal Line of Credit Application Fee $75,001 – $100,000 | $150.00 |
Personal Line of Credit Annual Fee | $99.00 |
Semi-Secured Application Fee $1,001 – $100,000 | $50.00 |
Semi-Secured Application Fee $100,001 – $150,000 | $100.00 |
Semi-Secured Application Fee $150,001 – $300,000 | $150.00 |
Home Mortgage Loan Application Fee | $675.00 |
Auto Loans (Includes RV’s & Motorcycles) | $35.00 |
Student Loan (1st Loan) Loan Application Fee | $75.00 |
Student Loan Consolidation Application Fee $1,001 – $30,000 | $50.00 |
Student Loan Consolidation Application Fee $30,001 – $75,000 | $100.00 |
Student Loan Consolidation Application Fee $75,001 – $150,000 | $150.00 |
Loan Cancellation/ Non- Unitization Fee* | $100.00 |
Loan Late Payment fees (consumer loans excluding mortgage) | $25.00 |
Loan Payment Late Fee (Business Loans) | $50.00 or 5% of the monthly payment, whichever is higher |
*If a member comes back within 3 months after his approved loan was withdrawn or cancelled, Nizari PFCU will charge $100 non-refundable fee
Effective as of January 1st, 2024
MSB Checking Fees | |
---|---|
Monthly fee based on monthly check cashing volume. Contact a representative for details | Starting at $135.00 |
Check Deposited Each | $0.15 |
Withdrawal fee (all withdrawals including Cash, ACHs, Checks, Transfers, and member initiated debits) | 0.14% |
Security Deposit required based on our analysis of your account. Additional security deposit is required if you cash IRS checks and deposit them at Nizari PFCU. | |
Paper Account Statement | $5.00 |
Paper Statement Copy | $3.00 |
Breach of Warranty Check Claim Fee | $25.00 |
Deposited Item Return Fee (per item) | $8.00 |
Negative Balance Fee – Per Day Fee | $50.00 |
MSB Annual Compliance Fee (per year per account) | $100.00 |
MSB Administrative Fee for Opening a New MSB Account | $150.00 |
Business Checking Fee | |
---|---|
Below Balance Monthly Fee | $10.00 |
Monthly Account Maintenance Fee | $19.99 |
Monthly Analysis Fee if Money Order/Money Transmitter Service Provided (Effective November 1, 2021, for all existing accounts) |
$64.99 |
Every item over 100 | charges @0.30 per transaction |
Monthly ATM Analysis Fee** | $10.00 per month |
Enterprise Checking Fee | |
---|---|
Below Balance Monthly Fee | $15.00 |
Monthly Account Maintenance Fee | $24.99 |
Monthly Analysis Fee if Money Order/Money Transmitter Service Provided (Effective November 1, 2021, for all existing accounts) |
$64.99 |
Every item over 250 | charges @0.35 per transaction |
Monthly ATM Analysis Fee** | $10.00 per month |
Premium Checking Fee | |
---|---|
Below Balance Monthly Fee | $15.00 |
Monthly Account Maintenance Fee | $35.00 |
Every item over 500 | charges @0.40 per transaction |
ATM Business Checking Fee | |
---|---|
Below Balance Monthly Fee | $10.00 |
Monthly Account Maintenance Fee | $9.99 |
Cash Withdrawal Fees | .10% per Withdrawals |
Transactions more than 100 | .25 per transaction |
ATM Enterprise Checking Fee | |
---|---|
Below Balance Monthly Fee | $15.00 |
Monthly Account Maintenance Fee | $14.99 |
Cash Withdrawal Fees | .10% per Withdrawals |
Every item over 500 |
charges @0.35 per transaction |
Teller Service Fees | |
---|---|
Change Order: Currency Straps (Each) | 2% of total |
Change Order: Coins Rolls (Each) | 2% of total |
Cash Deposited | Free |
Coins Deposited | 2% of total |
General Business Service Fees | |
---|---|
Account research fee (per hour) | $25.00 |
Tax Levies & Garnishments –each plus attorney fees | $50.00 |
Balance Certificate | $3.00 |
Outgoing wire (domestic) | $20.00 |
Incoming wire (domestic) | $10.00 |
Incoming wire (international) | $15.00 |
Outgoing wire (international) | $40.00 |
Stop Payment | $15.00 |
Returned mail due to incorrect address | $5.00 |
Cashier’s Check | $5.00 |
Cashier Check Stop Payment | $15.00 |
Cashier Check Replace Fee | $5.00 |
Teller’s Check | $2.00 |
Overnight delivery | $15.00 |
Membership / Account Closing Fee (if closed within 90 days) | $50.00 |
Checking Account Fee (Any Business providing Money Order/Money Transmitter services at their business) | $64.99 |
Monthly ATM Analysis Fee** | $10.00 |
Temporary Checks (First 12 Checks Free) | $2 per page |
*Rates and fees are subject to change from time to time.
**Business accounts that have an on-site ATM at the location. MSB check casher and/or providing money order/money transmitter accounts are excluded.
.
~All other checking account fees apply.