ATM Advantage Checking
ATM ADVANTAGE CHECKING
Designed specifically for ATM service providers handling maintenance and cash replenishment across several locations, the ATM Advantage Checking Account offers the flexibility and support needed for businesses with lower transaction volumes.
ATM Advantage Checking Features:
- Minimum daily balance required $1000
- Below balance monthly fee $10
- Monthly account maintenance $9.99
- Cash Withdrawal fees @.10%
- Business checking accounts no monthly account maintenance fees will be charged and 3 monthly outgoing wire fees will be waived subject to, if member maintain $15,000 minimum daily average balance with Nizari PFCU
- Business checking accounts no monthly account maintenance fees will be charged and 5 monthly outgoing wire fees will be waived subject to, if member maintain $25,000 minimum daily average balance with Nizari PFCU
- 100 free transactions per month
- Every item over 100, charges @0.25 per transaction
- Free ATM/Debit Card, Mobile Banking App and Remote Deposit Capture
Compare Business Checking Accounts
Account Type | Simple Checking | Premium Checking | Advantage Checking | Enterprise Checking | ATM Advantage Checking | ATM Enterprise Checking |
---|---|---|---|---|---|---|
Minimum Daily Balance Required | $0 | $1000 | $1000 | $2500 | $1000 | $2500 |
Below Balance Monthly Fee | $0 | $15 | $10 | $15 | $10 | $15 |
Monthly Account Maintenance Fee | $24.99 | $35 | $19.99 | $24.99 | $9.99 | $14.99 |
No Fee subject to Monthly Account Maintenance Requirement | $2500 | $3500 | $10,000 | $10,000 | $15,000 | $15,000 |
No Monthly Fee subject to Monthly Account Maintenance and free Wires | ✗ | $25,000 (5 outgoing wire free) | $25,000 (5 outgoing wire free) | $25,000 (5 outgoing wire free) | $25,000 (5 outgoing wire free) | $25,000 (5 outgoing wire free) |
Free Transaction Per Month | 10 | 500 | 100 | 250 | 100 | 500 |
Fee for Each Transaction That Exceeds the Monthly Limit | $0.35 | $0.40 | $0.30 | $0.35 | $0.25 | $0.35 |
Monthly Analysis Fee if seller of Money Order or Money Transmitter service | ✗ | ✗ | $64.99 | $64.99 | ✗ | ✓ |
Monthly ATM Analysis Fee | ✗ | ✗ | $10 | $10 | ✗ | ✓ |
Cash Withdrawal Fee | ✗ | ✗ | ✗ | ✗ | 0.10% | 0.10% |
Cash Deposits | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
Teller Service Fee (Change order: currency straps/Coins Rolls/Coins Deposits) | 2% of Total | 2% of Total | 2% of Total | 2% of Total | 2% of Total | 2% of Total |
Getting Started
Please click the appropriate link below to download a business form.
This Credit Union is federally insured by the National Credit Union Administration (NCUA). Learn more about the NCUA here.
Other Business Products
Visit a Branch
Have a question?
Unlike other financial institutions, we are not open to the general public. Please take time to discover how you qualify. For membership eligibility and other assistance, please call our Member Service Center at 281-921-8500 or send us a message.